Are you finding out about LG Customer Care Number? This is the right place where you get the LG Customer Care Number with just a few clicks.
Toll-Free Number(s)
- 1800 315 9999 (For Customer Support, 24*7)
- 1800 180 9999 (For Support)
All India Number(s)
- 080-6937 9999 (For Contact Support, 6am-8pm, Mon-Sun)
- 9711 709 999 (For WhatsApp Support)
Website
IVRS Menu
Call 1800 315 9999, 1800 180 9999, or 080-6937 9999 and follow the prompts:
- Press 1: For any Query or to register your request through WhatsApp.
- Press 2: To continue this call.
- Press 1: For repair service.
- Press 2: For demo installation of your product or any purchase-related query.
- Press 3: For safe and responsible disposal of E-waste product.
Emails
- Email Support: [email protected] (For Customer Service)
Install Apps
Important Links
- For Support
- Service Center
- For Email Inquiry/Appointment
- Warranty Support
- Frequently Asked Questions
For SMS Service
Send SMS to 5757554 from your registered mobile number.
LG Call Support
| Sr No. | Services | Hours of Operation | Contact No. | |
|---|---|---|---|---|
| 1 | For Customer | 24*7, Mon-Sun | 18003159999, 18001809999 | Email Support |
| 2 | For Business | 9am-6pm, Mon-Sun | 18001809898 | Service Query: [email protected] Sales Query: [email protected] |
| 3 | SAC | 9am-6pm, Mon-Sat | 18001803575 | Service Query: [email protected] Sales Query: [email protected] |
Cancellation/Return Procedure
If you have any Query/Complaint, you can contact 18003159999 or 080-69379999.
- If the cancelled order is still delivered, raise a return request within 24 hours. The product must be unopened and unused.
- The refunded amount will be credited to your account within 7-10 working days via the original mode of payment.
For Feedback
Global Service Network
| Sr No. | Country/Region | Contact No. | |
|---|---|---|---|
| 1 | Australia | 1800 638 080 | [email protected] |
| 2 | China | 400-819-0011 (ID), 400-611-9999 (CAC) | [email protected] |
| 3 | Hong Kong | (852) 3543-7778 | [email protected] |
| 4 | India | 1800-180-9898 | [email protected] |
| 5 | Indonesia | 14010 | [email protected] |
| 6 | Japan | 050-3188-3999 | [email protected] |
| 7 | Kazakhstan | 8-8000-805-805 (2255 GSM), +7 775 888 70 77 (WhatsApp only) | [email protected] |
| 8 | Korea | 1544-8777 | – |
| 9 | Macau | (852) 3543-7777 | [email protected], [email protected] |
| 10 | Malaysia | 1300-822-822 | [email protected] |
| 11 | New Caledonia | 32 60 dites LG PRO | [email protected] |
| 12 | New Zealand | 0800 666 780 | [email protected] |
| 13 | Philippines | (02) 7902-5545 | [email protected] |
| 14 | Singapore | 6512-0555 | [email protected] |
| 15 | Sri Lanka | 6512-0555 | [email protected] |
| 16 | Taiwan | 0800-898-899 | [email protected] |
| 17 | Thailand | 02-057-5757 | [email protected] |
| 18 | Vietnam | 1800 1503 | [email protected] |
| 19 | Austria | 49-(0)18-06-807-020 | [email protected] |
| 20 | Belarus | 8 820 0071 1111 | [email protected] |
| 21 | Belgium | 015 200255 | [email protected] |
| 22 | Bosnia and Herzegovina | (033) 911 811 | [email protected] |
| 23 | Bulgaria | 0 700 1 5454 | [email protected] |
| 24 | Croatia | 01 553-5554 | [email protected] |
| 25 | Czech Republic | CZ : 228 887 050, SK : 0233 059 522 | – |
| 26 | Denmark | 802 509 40 | [email protected] |
| 27 | Finland | 0145471032 | [email protected] |
| 28 | France | 0825-883-161 | [email protected] |
| 29 | Germany | 49-(0)18-06-807-020 | [email protected] |
| 30 | Great Britain | +44 (0) 844-248-6655 | [email protected] |
| 31 | Greece | 801-11-500-400 | [email protected] |
| 32 | Hungary | 06-1-54-54-054 | [email protected] |
| 33 | Iceland | 0771 54 54 50 | [email protected] |
| 34 | Ireland | +44 (0) 844-248-6655 | [email protected] |
| 35 | Italy | 800 699 707 (national call), +39 02 84254903 (international) | [email protected] |
| 36 | Lithuania | 8 800 080 81 | [email protected] |
| 37 | Luxembourg | 0032 15 200255 | [email protected] |
| 38 | Monaco | 0825-883-161 | [email protected], [email protected] |
| 39 | Netherlands | NL 0900 5432222, LU +32 374 70038, BE 0374 70038 | [email protected] |
| 40 | Norway | 23967642 | [email protected] |
| 41 | Poland | 801 00 51 54 | – |
| 42 | Portugal | 351-808-78-54-54 | [email protected] |
| 43 | Romania | +4021-315-4376 | [email protected] |
| 44 | Russia | 8 800 200 76 70 | [email protected] |
| 45 | Spain | 91 211 22 33 | [email protected] |
| 46 | Sweden | 08-50280361 | [email protected] |
| 47 | Switzerland | 49-(0)18-06-807-020 | [email protected] |
| 48 | Türkiye | 02163145224 (Sadece Kurumsal Hat) | – |
| 49 | Ukraine | 0 800 303 023 | [email protected] |
| 50 | Armenia | 06700333 | [email protected] |
| 51 | Azerbaijan | (+99412) 4047354 | [email protected] |
| 52 | Egypt | 19960 | [email protected], [email protected] |
| 53 | Iraq | 8001110 | [email protected] |
| 54 | Jordan | 01154954, 08005454 (Landline) | [email protected] |
| 55 | Lebanon | 1273 | [email protected] |
| 56 | Pakistan | 0800 15454 | [email protected] |
| 57 | U.A.E (Dubai, Abu Dhabi) | +971 4 805 0299 | [email protected] |
| 58 | Bahrain | +971 4 805 0299 | [email protected] |
| 59 | Kuwait | +971 4 805 0299 | [email protected] |
| 60 | Qatar | +971 4 805 0299 | [email protected] |
| 61 | Oman | +971 4 805 0299 | [email protected] |
| 62 | Israel | 972-9-973-4513 | [email protected] |
| 63 | Algeria | 021 365454 | [email protected] |
| 64 | Mauritius | 230-206-1888 | [email protected], [email protected] |
| 65 | Morocco | 080-100-5454 | [email protected] |
| 66 | Angola | 80098115454 | [email protected], [email protected], [email protected] |
| 67 | Ghana | 80098115454 | [email protected], [email protected], [email protected] |
| 68 | Kenya | 0800 545454 | [email protected], [email protected] |
| 69 | Nigeria | 80098115454 | [email protected], [email protected], [email protected] |
| 70 | South Africa | 0800 54 54 54 (LG LG LG) | [email protected] |
| 71 | USA | 1-888-865-3026, 1-855-286-2456 (B2B Only) | [email protected], [email protected], [email protected], [email protected] |
| 72 | Argentina | 0800-345-5422 | [email protected] |
| 73 | Brasil | 0800-727-5454, 3003-5454 | [email protected] |
| 74 | Chile | 800-54-2000 | [email protected] |
| 75 | Colombia | 01 8000 910 683 – Opcioacuten B2B | [email protected] |
| 76 | Costa Rica | 0-800-507-5454 | [email protected] |
| 77 | Curacao | (507)-800-5454 | [email protected] |
| 78 | Dominican Republic | 1-800-751-5454 | [email protected] |
| 79 | Ecuador | 1-800-101092 | [email protected] |
| 80 | El Salvador | 00-800-6309 | [email protected] |
| 81 | Guatemala | 1-801-422-5454 | [email protected] |
| 82 | Haiti | (507)-800-5454 | [email protected] |
| 83 | Honduras | 800-2791 9270 | [email protected] |
| 84 | Mexico | 01 800 801 2354 | [email protected] |
| 85 | Panama | (507)-800-5454 | [email protected] |
| 86 | Peru | 0-800-1-2424 | – |
| 87 | Puerto Rico | 001-800-510-9564 | [email protected] |
| 88 | Trinidad And Tobago | 1-877-490-9112 | [email protected] |
| 89 | Venezuela | 0-800-542-4477 | [email protected] |
Office Address
LG Electronics India Private Limited,
A-24/6, Mohan Cooperative Industrial Estate,
Mathura Road, New Delhi – 110044.



